See age grade % via the 'Additional Data' menu.

Mount Desert Island Marathon
Bar Harbor, ME
Sunday, October 14, 2012

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace GUN Time GUN Pace NET Time NET Pace
1 2 Louis Luchini 31 M Ellsworth ME M3034 1 2:30:41 5:46 2:30:41 5:46
2 8 PJ Gorneault 33 M Caribou ME M3034 2 2:35:21 5:56 2:35:21 5:56
3 3 Justin Gillette 29 M Goshen IN M1929 1 2:36:29 5:59 2:36:29 5:59
4 4 Samuel Jurek 25 M Boston MA M1929 2 2:38:59 6:05 2:38:59 6:05
5 1118 Evan Graves 31 M Caribou ME M3034 3 2:39:37 6:06 2:39:37 6:06
6 5 Eric Rudolph 28 M Ellsworth ME M1929 3 2:40:45 6:09 2:40:45 6:09
7 6 David Herr 47 M Canaan VT M4549 1 2:41:37 6:11 2:41:37 6:11
8 1093 Iain Ridgway 32 M Nant Peris WA M3034 4 2:42:57 6:14 2:42:57 6:14
9 25 Kevin Petrak 39 M Unity ME M3539 1 2:44:11 6:16 2:44:11 6:16
10 9 John Rosswog 33 M Salt Lake City UT M3034 5 2:51:54 6:34 2:51:54 6:34
11 10 Jayson Kolb 25 M Neshanic Station NJ M1929 4 2:53:48 6:38 2:53:48 6:38
12 12 Eric Mauricette 21 M Old Town ME M1929 5 2:54:02 6:39 2:54:02 6:39
13 22 Noah Kelley 22 M Brookline MA M1929 6 2:56:36 6:45 2:56:36 6:45
14 19 David Holder 37 M Bedford NS M3539 2 2:56:51 6:45 2:56:51 6:45
15 18 Dave Nevitt 53 M Dartmouth NS M5054 1 2:59:14 6:51 2:59:14 6:51
16 11 Matt Homich 24 M Ellsworth ME M1929 7 3:00:12 6:53 3:00:12 6:53
17 15 Clayton Rogers 41 M Washington DC M4044 1 3:00:31 6:54 3:00:31 6:54
18 160 Robert Lynn 29 M Hoboken NJ M1929 8 3:01:09 6:55 3:01:09 6:55
19 24 Jim Johnson 31 M Upper Kingsclear NB M3034 6 3:01:17 6:56 3:01:15 6:56
20 37 Thomas Ueland 50 M Plymouth NH M5054 2 3:02:20 6:58 3:02:19 6:58
21 14 Andrew Beardsley 48 M Surry ME M4549 2 3:03:17 7:00 3:03:17 7:00
22 40 Tyler Bradbury 27 M Amherst NH M1929 9 3:06:51 7:08 3:06:30 7:08
23 43 Cyrus Martin 36 M Boston MA M3539 3 3:07:47 7:11 3:07:45 7:10
24 38 Jamie Anderson 40 M East Waterboro ME M4044 2 3:07:58 7:11 3:07:58 7:11
25 213 Heather Carlson 27 F Brighton MA F1929 1 3:09:02 7:13 3:08:29 7:12
26 386 Jonathan Miller 43 M Wolfeboro NH M4044 3 3:09:06 7:14 3:09:05 7:13
27 20 Brian Betournay 31 M Dover NH M3034 7 3:09:14 7:14 3:09:14 7:14
28 13 Ty Thurlow 28 M Lee ME M1929 10 3:09:23 7:14 3:09:23 7:14
29 23 Dima Feinhaus 49 M Newton MA M4549 3 3:09:56 7:15 3:09:56 7:15
30 124 Matthew Knights 32 M Natick MA M3034 8 3:11:03 7:18 3:10:59 7:18
31 127 Tom Trytek 57 M Harpswell ME M5559 1 3:11:52 7:20 3:11:49 7:20
32 54 Chris Bauernfeind 42 M Jamaica Plain MA M4044 4 3:15:00 7:27 3:14:06 7:25
33 27 Jeffrey Greene 34 M Leesburg VA M3034 9 3:14:31 7:26 3:14:27 7:26
34 46 Alan Morrison 44 M North Yarmouth ME M4044 5 3:14:33 7:26 3:14:33 7:26
35 150 Brian Morin 49 M Waterville ME M4549 4 3:14:51 7:27 3:14:51 7:27
36 69 Cody Kleven 32 M Stoughton WI M3034 10 3:14:59 7:27 3:14:52 7:27
37 380 Todd Peacock 42 M Falmouth ME M4044 6 3:15:31 7:28 3:15:28 7:28
38 61 Daniel Munger 24 M Stow MA M1929 11 3:16:12 7:30 3:16:11 7:30
39 52 Stephen Whalen 50 M Bernard ME M5054 3 3:16:39 7:31 3:16:37 7:31
40 92 Leslie Beckwith 36 F North Conway NH F3539 1 3:17:21 7:32 3:17:14 7:32
41 140 Michael Kaucher 35 M East Norriton PA M3539 4 3:18:08 7:34 3:17:59 7:34
42 F2 Amanda LaBelle 28 F Rockland ME F1929 2 3:18:35 7:35 3:18:35 7:35
43 26 Matt Phillippo 25 M Waltham MA M1929 12 3:18:51 7:36 3:18:50 7:36
44 86 Daniel Wilson 32 M Boston MA M3034 11 3:20:10 7:39 3:19:11 7:37
45 53 Harry Duvall 48 M Dorchester MA M4549 5 3:19:22 7:37 3:19:17 7:37
46 41 Andrew Kallfelz 46 M Jamestown RI M4549 6 3:22:35 7:44 3:21:56 7:43
47 190 Sarah Mulcahy 27 F Baring Plt ME F1929 3 3:22:01 7:43 3:21:58 7:43
48 66 Alfred Tillotson 55 M Winsted CT M5559 2 3:22:27 7:44 3:22:21 7:44
49 45 David Presby 35 M Fairport NY M3539 5 3:23:18 7:46 3:23:16 7:46
50 1096 Dan Smith 36 M Farmington UT M3539 6 3:24:20 7:48 3:23:27 7:46
51 198 Brendan Murphy 45 M Brunswick ME M4549 7 3:23:50 7:47 3:23:39 7:47
52 325 Michael Persichilli 23 M Kings Park NY M1929 13 3:23:53 7:47 3:23:49 7:47
53 95 Andrew MacLean 50 M Gardiner ME M5054 4 3:25:31 7:51 3:25:18 7:51
54 73 Wynne Harvey 40 M Houston TX M4044 7 3:25:28 7:51 3:25:25 7:51
55 94 Thomas Burns 54 M Oak Hill VA M5054 5 3:25:47 7:52 3:25:41 7:52
56 1095 Peter Keeney 46 M Bar Harbor ME M4549 8 3:26:04 7:52 3:26:04 7:52
57 212 Derek Jacobsen 36 M Chandler AZ M3539 7 3:26:22 7:53 3:26:17 7:53
58 120 Jeff Hunt 54 M Bangor ME M5054 6 3:26:50 7:54 3:26:47 7:54
59 96 Kristine Guaraldo 36 F Brewer ME F3539 2 3:26:54 7:54 3:26:53 7:54
60 90 Diana Eisenhaure 36 F Barrington NH F3539 3 3:27:49 7:56 3:27:34 7:56
61 98 Jake Mooney 35 M Brooklyn NY M3539 8 3:27:47 7:56 3:27:42 7:56
62 F5 Liisa Miller 46 F Pacific Grove CA F4549 1 3:27:53 7:57 3:27:49 7:56
63 249 Daniel Schleis 30 M Camp Springs MD M3034 12 3:28:13 7:57 3:28:09 7:57
64 100 Aaron Villere 26 M Cambridge MA M1929 14 3:28:29 7:58 3:28:11 7:57
65 80 Justin Villere 28 M Philadelphia CO M1929 15 3:28:29 7:58 3:28:11 7:57
66 108 Peter Edwards 47 M Louisville KY M4549 9 3:29:33 8:00 3:28:32 7:58
67 87 Alex Neuhoff 33 M New York NY M3034 13 3:28:42 7:58 3:28:36 7:58
68 1091 Bob Dunfey 61 M Cape Elizabeth ME M6064 1 3:28:37 7:58 3:28:36 7:58
69 152 Dennis Demmons 50 M Bangor ME M5054 7 3:28:48 7:59 3:28:48 7:59
70 71 John Tanner 46 M Marlborough MA M4549 10 3:29:07 7:59 3:29:06 7:59
71 76 Eben Baker 29 M Portland ME M1929 16 3:29:24 8:00 3:29:19 8:00
72 1099 Ned Swain 30 M Gci ME M3034 14 3:29:26 8:00 3:29:23 8:00
73 82 Timothy Hynd 36 M Union ME M3539 9 3:29:51 8:01 3:29:35 8:00
74 185 Rebecca Lancaster 36 F Wilton ME F3539 4 3:30:39 8:03 3:29:50 8:01
75 191 Stephen Scott 40 M Fort Lauderdale FL M4044 8 3:30:06 8:02 3:29:55 8:01
76 28 Kevin Patton 41 M Atlanta GA M4044 9 3:29:58 8:01 3:29:58 8:01
77 83 Joshua Torrance 39 M Ellsworth ME M3539 10 3:30:42 8:03 3:30:41 8:03
78 886 Jeff White 39 M Brookfield MA M3539 11 3:31:33 8:05 3:31:16 8:04
79 58 Forrest Butler 27 M Manchester NH M1929 17 3:31:40 8:05 3:31:18 8:04
80 105 Jessica Roper 25 F Bar Harbor ME F1929 4 3:31:46 8:05 3:31:19 8:04
81 65 Casey Dunn 25 F Bangor ME F1929 5 3:31:30 8:05 3:31:21 8:04
82 253 David Kozlowski 36 M Cheektowaga NY M3539 12 3:31:51 8:06 3:31:34 8:05
83 39 Frank Bozanich 68 M Reno NV M6569 1 3:31:39 8:05 3:31:39 8:05
84 141 Tracey Cote 41 F Oakland ME F4044 1 3:32:15 8:07 3:31:43 8:05
85 239 Manuel Delgado 39 M Kensington NH M3539 13 3:32:50 8:08 3:32:18 8:07
86 115 Michael Stanton 29 M Rochester NH M1929 18 3:33:56 8:10 3:33:31 8:09
87 133 Kevin Stanton 25 M Rochester NH M1929 19 3:33:56 8:10 3:33:31 8:09
88 438 Aaron Tyler 35 M Cambridge MA M3539 14 3:34:15 8:11 3:33:31 8:09
89 151 Ron Korstanje 40 M Bar Harbor ME M4044 10 3:33:54 8:10 3:33:43 8:10
90 307 Daniel Meyer 26 M Wilton CT M1929 20 3:34:27 8:12 3:34:08 8:11
91 1908 Thomas Bennett 55 M Auburn ME M5559 3 3:34:18 8:11 3:34:15 8:11
92 188 Tobin Peacock 38 M Lamoine ME M3539 15 3:34:26 8:12 3:34:21 8:11
93 99 Joy Orlemann 38 F Bar Harbor ME F3539 5 3:34:51 8:13 3:34:31 8:12
94 180 Patrick Sandefur 54 M Burlington CT M5054 8 3:34:44 8:12 3:34:40 8:12
95 122 Adrian Bishop 50 M Auburndale MA M5054 9 3:35:36 8:14 3:34:52 8:13
96 189 Christopher Kapsha 33 M Stonington ME M3034 15 3:35:07 8:13 3:34:52 8:13
97 56 Alexander Abess 38 M Rockport ME M3539 16 3:35:21 8:14 3:34:53 8:13
98 272 William Patterson IV 41 M Brunswick ME M4044 11 3:35:10 8:13 3:34:59 8:13
99 29 Jess Strilich 27 M Austin TX M1929 21 3:35:04 8:13 3:35:03 8:13
100 352 Sara Bradley 32 F Waterford ME F3034 1 3:35:41 8:14 3:35:30 8:14
101 153 Michelle Sherman 47 F Springvale ME F4549 2 3:35:52 8:15 3:35:51 8:15
102 103 Robert Stuart 45 M New York NY M4549 11 3:36:03 8:15 3:36:00 8:15
103 72 Pierre Buhot-Launay 36 M Kensington NH M3539 17 3:37:23 8:18 3:36:52 8:17
104 106 Steve West 54 M Orono ME M5054 10 3:37:19 8:18 3:37:04 8:18
105 131 Bryan Mann 36 M Wells ME M3539 18 3:37:14 8:18 3:37:09 8:18
106 129 Joseph Wagnis 39 M Steep Falls ME M3539 19 3:37:13 8:18 3:37:13 8:18
107 465 Dave Sheldrick 37 M Sebago ME M3539 20 3:37:45 8:19 3:37:28 8:19
108 194 Amanda Kavigian 30 F Arlington MA F3034 2 3:37:42 8:19 3:37:29 8:19
109 44 Eric Kangas 51 M Camden ME M5054 11 3:42:13 8:29 3:37:43 8:19
110 149 Jennifer Merritt 34 F Rensselaer NY F3034 3 3:37:55 8:20 3:37:45 8:19
111 32 Jonathan Hawkins 30 M Boston MA M3034 16 3:38:09 8:20 3:38:02 8:20
112 135 Gary Chappel 55 M Denver CO M5559 4 3:38:12 8:20 3:38:03 8:20
113 477 Aaron Ziulkowski 33 M Somerville MA M3034 17 3:39:06 8:22 3:38:25 8:21
114 130 Philip Schaefer 44 M Petaluma CA M4044 12 3:38:27 8:21 3:38:27 8:21
115 132 Becky Rowley 48 F Clovis NM F4549 3 3:39:19 8:23 3:38:30 8:21
116 74 Darin Slade 46 M Falls Church VA M4549 12 3:38:40 8:21 3:38:36 8:21
117 231 Frank Wang 49 M Lexington MA M4549 13 3:38:48 8:22 3:38:47 8:22
118 218 Jessica Kiley 42 F East Haddam CT F4044 2 3:39:03 8:22 3:38:49 8:22
119 164 Cory Phillips 35 M Charlotte NC M3539 21 3:39:40 8:24 3:39:21 8:23
120 85 John Mullaney 48 M Amston CT M4549 14 3:39:30 8:23 3:39:28 8:23
121 337 Autumn Soares 34 F Bar Harbor ME F3034 4 3:39:44 8:24 3:39:34 8:23
122 116 Ryan Trott 24 M Newtonville MA M1929 22 3:40:27 8:25 3:40:21 8:25
123 436 Christopher Orff 48 M Fryeburg ME M4549 15 3:40:37 8:26 3:40:32 8:26
124 170 Matthew Altieri 29 M Cambridge MA M1929 23 3:40:47 8:26 3:40:44 8:26
125 207 Matthew Taylor 36 M Charleston SC M3539 22 3:41:30 8:28 3:40:49 8:26
126 F3 Emily Gean 32 F Baltimore MD F3034 5 3:41:10 8:27 3:41:09 8:27
127 206 Sean Case 43 M Portland ME M4044 13 3:41:31 8:28 3:41:18 8:27
128 121 Arthur Cookson 60 M Redondo Beach CA M6064 2 3:41:44 8:28 3:41:36 8:28
129 195 Leanne Terry 50 F Swampscott MA F5054 1 3:42:14 8:29 3:41:47 8:28
130 406 Karin Kellman 45 F Penfield NY F4549 4 3:42:56 8:31 3:42:05 8:29
131 244 Juan Aponte 45 M Brooklin ME M4549 16 3:42:09 8:29 3:42:05 8:29
132 137 Andrew Dutton 36 M Cambridge MA M3539 23 3:42:28 8:30 3:42:19 8:30
133 134 Tracy Lambert 31 F Boston MA F3034 6 3:42:29 8:30 3:42:19 8:30
134 605 Jamie Theriault 28 F Lewiston ME F1929 6 3:42:58 8:31 3:42:41 8:30
135 110 Bryan Holden 26 M Washington DC M1929 24 3:43:13 8:32 3:42:44 8:31
136 317 Calvin Mar 57 M Burr Ridge IL M5559 5 3:42:54 8:31 3:42:47 8:31
137 139 John McEwen 44 M Live Oak TX M4044 14 3:43:03 8:31 3:42:53 8:31
138 587 Heather White 36 F Calais ME F3539 6 3:43:46 8:33 3:43:13 8:32
139 652 Kelly Spencer 33 F Nashua NH F3034 7 3:43:44 8:33 3:43:18 8:32
140 432 Benjamin Brennan 23 M Freeport ME M1929 25 3:44:18 8:34 3:43:25 8:32
141 30 Jeffrey Perry 41 M Rockaway NJ M4044 15 3:43:31 8:32 3:43:31 8:32
142 281 Karolina Fucikova 29 F Mansfield CT F1929 7 3:44:10 8:34 3:43:33 8:32
143 397 Lauren Brown 32 F Roanoke VA F3034 8 3:44:12 8:34 3:43:41 8:33
144 308 Brian Beaverstock 39 M Farmington NH M3539 24 3:44:27 8:34 3:43:42 8:33
145 143 Vanessa Coloura 35 F Somerville MA F3539 7 3:44:52 8:35 3:44:09 8:34
146 482 Matt Curtis 28 M Brookline MA M1929 26 3:45:36 8:37 3:44:46 8:35
147 201 Patricia Vandersloot 46 F Pittsford NY F4549 5 3:45:42 8:37 3:44:52 8:35
148 181 Carolyn Mathis 43 F Penfield NY F4044 3 3:45:53 8:38 3:45:02 8:36
149 163 John Blaisdell 53 M Passadumkeag ME M5054 12 3:45:19 8:36 3:45:06 8:36
150 275 Jay Deakin 34 M Pointe-Claire QC M3034 18 3:45:46 8:37 3:45:06 8:36
151 1097 Roger Marquis 49 M Old Town ME M4549 17 3:45:19 8:36 3:45:19 8:36
152 36 Ian Czekala 24 M Miller Place NY M1929 27 3:45:49 8:38 3:45:30 8:37
153 290 Michelle Kurkul 26 F Lynn MA F1929 8 3:46:17 8:39 3:45:58 8:38
154 183 Joe Weaver 55 M Selma AL M5559 6 3:46:28 8:39 3:46:21 8:39
155 257 Bill Hanna 48 M Rye NH M4549 18 3:46:41 8:40 3:46:30 8:39
156 242 Maggie Hanna 48 F Rye NH F4549 6 3:46:41 8:40 3:46:30 8:39
157 279 Isaac Worrall 25 M Gorham ME M1929 28 3:47:01 8:40 3:46:50 8:40
158 295 Christian Donaldson 25 M Gorham ME M1929 29 3:47:01 8:40 3:46:51 8:40
159 381 John Hough 58 M Edmunds Twp ME M5559 7 3:47:30 8:41 3:47:28 8:41
160 310 Dean Bott 52 M Buckley MI M5054 13 3:47:54 8:42 3:47:50 8:42
161 77 Karen Ringheiser 48 F Newton MA F4549 7 3:47:59 8:43 3:47:57 8:43
162 146 Steve Sloan 54 M Lansdale PA M5054 14 3:48:23 8:43 3:47:58 8:43
163 635 David Grant 31 M Knoxville TN M3034 19 3:48:41 8:44 3:48:07 8:43
164 200 David Tomes 28 M Chicago IL M1929 30 3:48:59 8:45 3:48:41 8:44
165 273 Patrick Waitt 40 M Wales ME M4044 16 3:49:17 8:46 3:49:00 8:45
166 389 Victoria Oravec 25 F Allentown PA F1929 9 3:50:07 8:47 3:49:42 8:47
167 232 Corbin Lichtinger 23 M Lewiston ME M1929 31 3:50:10 8:48 3:49:56 8:47
168 301 Mike Brittan 33 M Philadelphia PA M3034 20 3:51:22 8:50 3:50:21 8:48
169 208 Lisa Bjerke 23 F Bar Harbor ME F1929 10 3:50:34 8:48 3:50:26 8:48
170 298 Alex Holman 34 M Cambridge MA M3034 21 3:50:57 8:49 3:50:30 8:48
171 258 Matthew McConnell 31 M Stone Mountain GA M3034 22 3:50:49 8:49 3:50:34 8:48
172 480 Richard Cleary 44 M Bar Harbor ME M4044 17 3:50:52 8:49 3:50:43 8:49
173 433 Shannon Luongo 35 F Rochester NY F3539 8 3:51:25 8:50 3:50:59 8:49
174 288 Robin Beauregard 46 F Hebron CT F4549 8 3:51:27 8:51 3:51:16 8:50
175 463 Michele Duvall 45 F Falmouth ME F4549 9 3:51:40 8:51 3:51:36 8:51
176 166 Jonathan Greene 32 M Boston MA M3034 23 3:52:07 8:52 3:51:44 8:51
177 528 Dawson Mossman 33 M New Maryland NB M3034 24 3:52:17 8:52 3:51:46 8:51
178 177 Matthew Kehoe 31 M Monroe CT M3034 25 3:51:58 8:52 3:51:53 8:52
179 450 Sandra Freeman 48 F Cape Neddick ME F4549 10 3:52:20 8:53 3:52:07 8:52
180 51 James Newett 54 M Ellsworth ME M5054 15 3:52:48 8:54 3:52:48 8:54
181 204 Christopher Ingemi 36 M Waltham MA M3539 25 3:53:11 8:54 3:52:57 8:54
182 247 Robert Wilson 44 M Pleasantville NY M4044 18 3:53:58 8:56 3:53:12 8:55
183 492 Eric Thibodeau 41 M Woodstock CT M4044 19 3:54:21 8:57 3:53:18 8:55
184 237 Alton Pelowski 33 M New Haven CT M3034 26 3:53:40 8:56 3:53:29 8:55
185 147 Bob Reynolds Jr. 58 M Hamden CT M5559 8 3:53:59 8:56 3:53:55 8:56
186 223 kyle winslow 28 M East Machias ME M1929 32 3:54:03 8:56 3:53:56 8:56
187 251 David Coley 36 M Hamilton VA M3539 26 3:54:40 8:58 3:54:04 8:56
188 125 Floren Ansley 36 F Brooklyn NY F3539 9 3:55:16 8:59 3:54:34 8:58
189 176 Cody McCarthy 27 M Taylorsville UT M1929 33 3:54:57 8:59 3:54:39 8:58
190 240 Alfred Garceau 54 M Wakefield RI M5054 16 3:55:06 8:59 3:54:50 8:58
191 193 Rebecca Harvey 29 F Baltimore MD F1929 11 3:55:47 9:00 3:54:51 8:58
192 274 Patrick Houde 45 M Montreal QC M4549 19 3:55:50 9:01 3:55:15 8:59
193 254 Peter Rubenstein 49 M Camden ME M4549 20 3:55:51 9:01 3:55:47 9:00
194 720 Theodore Muth 41 M Brooklyn NY M4044 20 3:56:39 9:02 3:56:00 9:01
195 202 Mark Shachner 53 M Coral Springs FL M5054 17 3:56:19 9:02 3:56:09 9:01
196 214 Benjamin Schineller 27 M Revere MA M1929 34 3:56:55 9:03 3:56:17 9:02
197 393 Sarah Madeira 27 F Portland ME F1929 12 3:56:28 9:02 3:56:23 9:02
198 736 Amber Cronin 23 F Buxton ME F1929 13 3:57:01 9:03 3:56:48 9:03
199 344 Amanda Ericson 23 F Bolton CT F1929 14 3:57:07 9:04 3:56:55 9:03
200 549 Amy Beaulac 30 F Novi MI F3034 9 3:57:10 9:04 3:57:02 9:03
201 252 Michael Wayde 38 M Columbia PA M3539 27 3:57:12 9:04 3:57:02 9:03
202 572 Daniel Ayala 27 M Clifton Park NY M1929 35 3:57:14 9:04 3:57:11 9:04
203 220 Arron Lisy 40 M Southwest Harbor ME M4044 21 3:57:25 9:04 3:57:17 9:04
204 677 Eric Marston 39 M Saco ME M3539 28 3:57:43 9:05 3:57:28 9:04
205 772 Natalie Sharland 27 F Saco ME F1929 15 3:57:43 9:05 3:57:28 9:04
206 172 Dan Frye 30 M Carmel ME M3034 27 3:58:00 9:05 3:57:40 9:05
207 431 Kathy Hogan 35 F Asheville NC F3539 10 3:58:38 9:07 3:57:49 9:05
208 641 Douglas Kowalewski 37 M Worcester MA M3539 29 3:58:31 9:07 3:57:56 9:05
209 676 Shawna Cyphers 31 F Knoxville TN F3034 10 3:58:31 9:07 3:57:58 9:05
210 224 Charles Yeiser 50 M Schwenksville PA M5054 18 3:58:22 9:06 3:58:04 9:06
211 530 Kyle Robidoux 36 M Boston MA M3539 30 3:59:08 9:08 3:58:14 9:06
212 286 Chris Sherdel 39 M Hanover PA M3539 31 3:58:29 9:07 3:58:17 9:06
213 558 Courtney Hundertmark 37 F Hanover PA F3539 11 3:58:30 9:07 3:58:17 9:06
214 538 Duncan Pottinger 41 M Calgary M4044 22 3:58:49 9:07 3:58:27 9:07
215 609 Annie Schirmacher 29 F Brighton MA F1929 16 3:59:02 9:08 3:58:30 9:07
216 296 James Coffey 45 M Bangor ME M4549 21 3:59:41 9:09 3:58:53 9:08
217 409 Lance Neeper 35 M Temple ME M3539 32 3:59:52 9:10 3:59:10 9:08
218 119 David Heintzelman 50 M New Carrollton MD M5054 19 3:59:15 9:08 3:59:12 9:08
219 303 Chris Cloutier 41 M Bridgton ME M4044 23 3:59:50 9:10 3:59:29 9:09
220 490 Anthony Julian 23 M Mentor OH M1929 36 4:01:04 9:13 3:59:59 9:10
221 580 Mark Saccoccio 48 M Amesbury MA M4549 22 4:00:42 9:12 4:00:13 9:11
222 294 Derek Thibault 27 M Somerville MA M1929 37 4:01:06 9:13 4:00:14 9:11
223 430 Briana Stewart 25 F Brighton MA F1929 17 4:01:06 9:13 4:00:14 9:11
224 356 Sindee Gozansky 47 F Cape Elizabeth ME F4549 11 4:00:53 9:12 4:00:19 9:11
225 455 Jennifer Boudreau 35 F Gardiner ME F3539 12 4:00:36 9:11 4:00:27 9:11
226 370 Patrick Vallieres 28 M Montreal QC M1929 38 4:01:15 9:13 4:00:36 9:11
227 331 Bill Garwood 67 M Salinas CA M6569 2 4:01:33 9:14 4:01:01 9:12
228 725 Sarah Houlihan 24 F Boston MA F1929 18 4:02:08 9:15 4:01:09 9:13
229 93 Craig Harrison 24 M Hampden ME M1929 39 4:01:52 9:14 4:01:14 9:13
230 284 Rebecca Hebert-Sweeny 52 F Gorham NH F5054 2 4:01:36 9:14 4:01:21 9:13
231 211 Joey Wedge 40 M Seal Cove ME M4044 24 4:02:15 9:15 4:01:50 9:14
232 462 Rachel Weisblatt 25 F Arlington MA F1929 19 4:02:12 9:15 4:01:51 9:14
233 478 Darron Collins 42 M Bar Harbor ME M4044 25 4:02:13 9:15 4:02:12 9:15
234 276 Jesus Lucatero 35 M Ridgefield CT M3539 33 4:03:05 9:17 4:02:19 9:15
235 199 Kurt Lauer 51 M Seattle WA M5054 20 4:02:40 9:16 4:02:24 9:16
236 727 Anna Nabozny 30 F Madison WI F3034 11 4:02:52 9:17 4:02:29 9:16
237 588 Paul Bilodeau 29 M Haddam CT M1929 40 4:03:11 9:17 4:02:59 9:17
238 589 Samuel Todzia 29 M Higganum CT M1929 41 4:03:11 9:17 4:03:00 9:17
239 210 Caitlin McDonough 28 F Cambridge MA F1929 20 4:04:16 9:20 4:04:02 9:19
240 221 Megan Miller 29 F Littleton ME F1929 21 4:04:41 9:21 4:04:12 9:20
241 315 Kevin Smith 48 M Annandale VA M4549 23 4:04:47 9:21 4:04:14 9:20
242 246 Tom Bauer 62 M Moreland Hills OH M6064 3 4:05:06 9:22 4:04:42 9:21
243 493 Jason Lee 20 M Holliston MA M1929 42 4:04:57 9:21 4:04:49 9:21
244 248 Dava Davin 40 F Cumberland Foresid ME F4044 4 4:05:24 9:22 4:05:02 9:22
245 360 Aaron McCollough 23 M Orono ME M1929 43 4:05:40 9:23 4:05:02 9:22
246 235 Gordon Mishler 53 M Spring TX M5054 21 4:06:03 9:24 4:05:24 9:22
247 804 Alan Cundall 31 M Lakefield ON M3034 28 4:06:10 9:24 4:05:30 9:23
248 805 Lindsay Frey 22 F Cincinnati OH F1929 22 4:05:46 9:23 4:05:34 9:23
249 376 Tony Allison 57 M The Woodlands TX M5559 9 4:06:06 9:24 4:06:05 9:24
250 497 Susan Allen 34 F Southwest Harbor ME F3034 12 4:06:50 9:26 4:06:27 9:25
251 521 Leo Ardine 49 M Red Bank NJ M4549 24 4:07:09 9:26 4:06:40 9:25
252 126 Roch Garand 49 M Sanford ME M4549 25 4:07:42 9:28 4:06:56 9:26
253 766 Ashlee Curran 22 F Orlando FL F1929 23 4:07:34 9:27 4:07:10 9:27
254 757 Martin Elwell 36 M Newmarket NH M3539 34 4:07:35 9:27 4:07:23 9:27
255 245 Kyle Hudick 29 M Chesterton IN M1929 44 4:08:20 9:29 4:07:50 9:28
256 602 Gary Cueno 56 M Lincolnshire IL M5559 10 4:08:17 9:29 4:07:54 9:28
257 419 Kim Sack 55 F Schenectady NY F5559 1 4:08:01 9:28 4:07:54 9:28
258 320 Jaclyn Lee 25 F San Francisco CA F1929 24 4:08:20 9:29 4:08:12 9:29
259 499 Lisa Gesualdo 43 F Bel Air MD F4044 5 4:08:45 9:30 4:08:12 9:29
260 289 Tony Castronovo 43 M Tomball TX M4044 26 4:09:02 9:31 4:08:22 9:29
261 517 Kirsten Schuler 26 F Windham NH F1929 25 4:09:09 9:31 4:08:54 9:30
262 700 Marilyn Allen 55 F Lockhart TX F5559 2 4:09:35 9:32 4:09:01 9:31
263 608 Kayla Mueller 23 F Madison WI F1929 26 4:09:46 9:32 4:09:24 9:32
264 514 Jerry Allanach 63 M Naperville IL M6064 4 4:10:11 9:33 4:09:33 9:32
265 442 John Barcus 44 M Atglen PA M4044 27 4:10:22 9:34 4:09:33 9:32
266 667 Jennifer Roth 38 F Shawnee KS F3539 13 4:10:23 9:34 4:10:01 9:33
267 388 Dani Pfeister 35 F Shawnee KS F3539 14 4:10:23 9:34 4:10:02 9:33
268 407 John Carboni 59 M Schenectady NY M5559 11 4:10:34 9:34 4:10:04 9:33
269 777 Zach Norris 24 M Waterville ME M1929 45 4:11:49 9:37 4:11:12 9:36
270 340 Nicholas Birdsall 32 M Lamoine ME M3034 29 4:12:10 9:38 4:11:20 9:36
271 346 Dave Guimond 56 M South Lyon MI M5559 12 4:12:20 9:38 4:12:03 9:38
272 1058 Joseph Capua 19 M Burlington MA M1929 46 4:12:48 9:39 4:12:04 9:38
273 425 Mark Rix 52 M Acton ME M5054 22 4:12:25 9:39 4:12:05 9:38
274 332 Jennifer Parent 31 F Holland MA F3034 13 4:12:20 9:38 4:12:08 9:38
275 449 Michael Sanders 45 M Madison WI M4549 26 4:12:54 9:40 4:12:12 9:38
276 445 Nicole Wayde 37 F Columbia PA F3539 15 4:12:24 9:38 4:12:14 9:38
277 282 Michael Willets 59 M New Carlisle OH M5559 13 4:12:31 9:39 4:12:23 9:38
278 285 Ryan Auten 40 M Mundelein IL M4044 28 4:12:29 9:39 4:12:23 9:38
279 908 Kristine Kraushaar 34 F Cambridge MA F3034 14 4:13:34 9:41 4:12:37 9:39
280 326 Jeff Hooper 40 M Saco ME M4044 29 4:13:12 9:40 4:12:41 9:39
281 101 Josh Parenteau 38 M Scarborough ME M3539 35 4:12:51 9:40 4:12:46 9:39
282 773 Amanda Warren 23 F Freeport ME F1929 27 4:13:34 9:41 4:12:59 9:40
283 556 Robert Zmirich 54 M Mount Laurel NJ M5054 23 4:13:27 9:41 4:13:00 9:40
